2026 Player Statistics
Top Scorers
www.masazacup.com
No goals recorded yet.
Most Clean Sheets
www.masazacup.com
No clean sheets recorded yet.
Most Appearances
www.masazacup.com
No appearances recorded yet.
2026 Team Statistics
Most Goals
www.masazacup.com
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 |
Most Clean Sheets
www.masazacup.com
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 |
Most Yellow Cards
www.masazacup.com
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 |
Most Red Cards
www.masazacup.com
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 |
Overall 2026 Season Table
www.masazacup.com| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time Top Scorers
www.masazacup.com| 1 | ![]() Kalema Jimmy Buweekula |
6 | 14 |
| 2 | ![]() Kayongo Shaban Kyaggwe |
11 | 11 |
| 3 | ![]() Ssewanyana Robert Gomba |
13 | 11 |
| 4 | ![]() Lubwama Lauben Kyaggwe |
5 | 10 |
| 5 | ![]() Emayo Calvin Peter Kyaggwe |
4 | 9 |
| 6 | ![]() Mubiru Dathan Butambala |
9 | 8 |
| 7 | ![]() Kimera Kenneth Gomba |
5 | 8 |
| 8 | ![]() Wamala Henry Bugerere |
2 | 7 |
| 9 | ![]() Ssekatawa Enock Kyaddondo |
22 | 7 |
| 10 | ![]() Ssewali Joseph Gomba |
3 | 7 |
All-Time Clean Sheets (Keepers)
www.masazacup.com| 1 | ![]() Byamukama Joel Kyaggwe |
7 |
| 2 | ![]() Lutaaya Hamza Busiro |
6 |
| 3 | 5 | |
| 4 | ![]() Ssenyonjo Julius Bugerere |
5 |
| 5 | ![]() Ssenyonga Bashir Gomba |
5 |
| 6 | ![]() Bwabye Ashraf Kyaddondo |
5 |
| 7 | ![]() Egesa Abubaker Busujju |
4 |
| 8 | ![]() Kimera Lawrence Gomba |
3 |
| 9 | ![]() Kafeero William Buweekula |
3 |
| 10 | ![]() Ssekamwa Salim Abdallah Bugerere |
3 |
All-Time Appearances
www.masazacup.com| 1 | ![]() Lubega Latif Buddu |
23 |
| 2 | ![]() Onen Herbert Gomba |
23 |
| 3 | ![]() Ssekatawa Enock Kyaddondo |
22 |
| 4 | ![]() Aniku Fahad Gomba |
21 |
| 5 | ![]() Kayondo Joseph Buddu |
20 |
| 6 | ![]() Mutyaba Sulaiman Busiro |
20 |
| 7 | ![]() Agaku Vicent Kyaggwe |
20 |
| 8 | ![]() Kitiibwa Alvin Eipu Gomba |
19 |
| 9 | ![]() Alijore Godfrey Kyaggwe |
19 |
| 10 | ![]() Kiyaga Alex Kyaddondo |
19 |
All-Time Ssaza Records
www.masazacup.com| # | Ssaza | MP | W | D | L | GF | GA | GD | Pts | Clean Sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 25 | 14 | 11 | 54 | 30 | +24 | 89 | 28 | |
| 2 | 48 | 22 | 16 | 10 | 45 | 28 | +17 | 82 | 23 | |
| 3 | 49 | 21 | 17 | 11 | 51 | 31 | +20 | 80 | 27 | |
| 4 | 50 | 20 | 16 | 14 | 46 | 36 | +10 | 76 | 23 | |
| 5 | 46 | 17 | 13 | 16 | 43 | 45 | -2 | 64 | 14 | |
| 6 | 48 | 17 | 18 | 13 | 41 | 24 | +17 | 69 | 27 | |
| 7 | 51 | 16 | 15 | 20 | 45 | 53 | -8 | 63 | 18 | |
| 8 | 40 | 16 | 11 | 13 | 38 | 35 | +3 | 59 | 15 | |
| 9 | 41 | 15 | 15 | 11 | 38 | 34 | +4 | 60 | 14 | |
| 10 | 40 | 14 | 9 | 17 | 38 | 42 | -4 | 51 | 13 |
Some statistics are not available prior to the 2024 season.








